PRODUCT ARCHIVE
DCS-340 DVD Home Cinema System with Tallboy Speakers and Auto MCACC
Особенности и характеристики
| Main Features | DCS-340 |
|---|---|
| Total Output Power | 600W |
| Speakers | 5.1 |
| DVD System | DVD Player |
| Plays | |
| Front Surround Setting | Yes |
| RDS Tuner (FM/AM) | Yes |
| Power Consumption (in use / standby) | 175 W / 0.5 W |
| Surround Sound | DCS-340 |
| Dolby Pro Logic Surround | Yes |
| Dolby Pro Logic Surround II | Yes |
| Dolby Digital | Yes |
| DTS Digital Surround | Yes |
| Surround Modes | |
| Playback | DCS-340 |
| DivX® Video Playback | Yes |
| JPEG Viewer/Slide Show | Yes |
| MP3 | Yes |
| Twin-Wave Laser Pickup | Yes |
| Still/Step Play (Forward/Reverse) | Yes |
| Slow Play (Forward/Reverse) | Yes |
| 10-Key Direct Search & Play | Yes |
| Title Search | Yes |
| Transfer Bit Rate Indicator | Yes |
| Picture Quality | DCS-340 |
| Video Signal D/A Converter | 12-bit |
| Audio | DCS-340 |
| Midnight Listening Mode | Yes |
| Bass/Treble Tone Control | Yes |
| Channel Level Control | Yes |
| Automatic Optimal Surround Set-up | Yes |
| Terminals | DCS-340 |
| Digital Input Optical | Yes |
| Audio / Video Inputs | 1/- |
| Audio / Video Output | 1/1 |
| Euro-SCART | Yes |
| MCACC Mic Input | Yes |
| Tuner | DCS-340 |
| Presets | 30 |
| Auto Tuning | Yes |
| Specifications - Speakers | DCS-340 |
| Front Satellite Type | Floor-standing |
| Front Satellite Impedance | 6 Ω |
| Front Satellite Frequency Range | 85 - 20.000 Hz |
| Front Satellite Maximum Input Power | 100 W |
| Front Satellite Dimensions (W x H x D) | 260 x 983.5 x 260 mm |
| Front Satellite Weight | 3,70 kg |
| Centre Satellite Impedance | 6 Ω |
| Centre Satellite Frequency Range | 75 - 20.000 Hz |
| Centre Satellite Maximum Input Power | 100 W |
| Centre Satellite Dimensions (W x H x D) | 270 x 90 x 100 mm |
| Centre Satellite Weight | 0,80 kg |
| Rear Satellite Impedance | 6 Ω |
| Rear Satellite Frequency Range | 100 — 20.000 Hz |
| Rear Satellite Maximum Input Power | 100 W |
| Rear Satellite Dimensions (W x H x D) | 105 x 118 x 114 mm |
| Rear Satellite Weight | 0,60 kg |
| Subwoofer Impedance | 6 Ω |
| Subwoofer Frequency Range | 30 - 2.000 Hz |
| Subwoofer Maximum Input Power | 100 W |
| Subwoofer Dimensions (W x H x D) | 116 x 420 x 390 mm |
| Subwoofer Weight | 4,40 kg |
| Magnetically Shielded (Satellite) | Yes |
| Amplifier | DCS-340 |
| Surround RMS Front | 100 W/ch (6 Ω, 10% THD) |
| Surround RMS Surround | 100 W/ch (6 Ω, 10% THD) |
| Surround RMS Centre | 100 W/ch (6 Ω, 10% THD) |
| Surround RMS Subwoofer | 100 W/ch (6 ohm, 10% THD) |
| Specifications - System | DCS-340 |
| Power Requirements | 220 - 230 V, 50/60 Hz |
| Dimensions (W x H x D) | 420 x 70 x 399.5 mm |
| Weight | 7,00 kg |
| Conveniences | DCS-340 |
| On-Screen Information | Yes |
